Current subprocessors
Infrastructure
| Provider | Purpose | Location |
|---|---|---|
| [Host: to be completed] | Servers that run the app, the database and this website | [Country: to be completed] |
Data and AI providers
| Provider | Purpose | Data sent | Location |
|---|---|---|---|
| Groq, Inc. | AI model inference: research, fact extraction, drafting | Topics, fetched page text, drafts | United States |
| DataForSEO | Google results, keyword data and AI engine answers | Keywords and the questions you track. No account data | [Location: to be completed] |
| Bright Data Ltd. | AI engine answers (ChatGPT, Perplexity, Gemini, Google AI Mode) | The questions you track. No account data | Israel and United States |
| Firecrawl | Fetching public web pages that need rendering | Public page addresses | United States |
| Voyage AI (MongoDB, Inc.) | Text embeddings, to match questions and pages | Questions and fetched page text | United States |
| Google LLC | Sign-in with Google; Search Console and Analytics, when you connect them | Name, email, profile picture; your property's search and traffic figures | United States |
Email delivery and payments will be added to this list before they go live: today the app sends no email and takes no payment.
Changes to this list
We update this page before a new subprocessor starts processing personal data, and tell account holders of the change. If you object to a new subprocessor, write to contact@scriborank.com.